
4G Router Platform
AceTel M981 4G Cat6 Hybrid VDSL2/LTE Router
Key Performance Highlights
- Hybrid VDSL/LTE Router, Traffic will automatically adapt to any disruption
- Supports multiple WAN connections for flexibility, redundancy, and future connectivity
- Built-in Cat 6 LTE modem, ADSL2+/VDSL2 modem and ETH WAN for connecting to your high-speed broadband Intern...
- Gigabit WAN port supports high-speed Internet connections of today and tomorrow
- Four Gigabit LAN ports to connect wired devices for high-speed online activities
- Fast 802.11AX wireless for high speed connections to all of your PCs and mobile devices
Core Platform Specs
| Model | M981 |
|---|---|
| Category | 4G Router |
| Chipset Platform | Qualcomm X12 LTE solution |
| WiFi Standard | Dual-Band WiFi 6 AX3000 (802.11ax) |
Features
- Hybrid VDSL/LTE Router, Traffic will automatically adapt to any disruption
- Supports multiple WAN connections for flexibility, redundancy, and future connectivity
- Built-in Cat 6 LTE modem, ADSL2+/VDSL2 modem and ETH WAN for connecting to your high-speed broadband Internet connection
- Gigabit WAN port supports high-speed Internet connections of today and tomorrow
- Four Gigabit LAN ports to connect wired devices for high-speed online activities
- Fast 802.11AX wireless for high speed connections to all of your PCs and mobile devices
- USB2.0 port to share media from a storage device
| General | |||
| Device Interfaces | • Four 10/100/1000 Gigabit LAN Ports | Power Button | |
| • One 10/100/1000 Gigabit WAN Port | |||
| • | WPS Button | ||
| • 802.11 ac/n/g/b Wireless LAN1 | Reset Button | ||
| • Cat 6 LTE(Qualcomm X12 solution) | |||
| Antenna Configuration | • Two 5 dBi external LTE Antennas. • Two 5 dBi external Wireless Antennas. | ||
| Data Signal Rate | • 2.4 GHz 802.11AX,2*2 MIMO • 574 Mbps 1 | • 5 GHz 802.11AX,2*2 MIMO • 2.4Gbps 1 | LTE DL 300Mbps UL 50Mbps |
| Standards | • IEEE 802.11ac | IEEE 802.3 | |
| • IEEE 802.11n | IEEE 802.3u | ||
| • IEEE 802.11g | IEEE 802.3ab | ||
| • IEEE 802.11b | IEEE 802.3az | ||
| • IEEE 802.11ax | IEEE 802.3x | ||
| ADSL Features | • T1.413i2, G.992.1 • G.dmt, G.992.2, G.lite • G.992.3 (G.bis/ADSL2) | • G.992.5 (ADSL2+) • ITU G.994.1 (G.hs) • Annex L (Reach Extended ADSL2) | |
| LTE BAND | • LTE-FDD: B1/B3/B5/B7/B8/B20/B28/ • LTE-TDD: B38/B40/B41/ • WCDMA: B1/B3/B5/B8 | ||
| VDSL Features | • ITU-T G.993.2 VDSL2 • Supports 8a, 8b, 12a, 12b, 17a, 30a, 35B profiles • Supports G.vector • Supports ATM and PTM • Supports G.INP | • Supports ATM forum UNI3.0, 3.1 and 4.0 permanent virtual circuits (PVCs) • Supports CBR, UBR, VBR-rt, VBR-nrt • Supports multiple PVCs • Supports ITU-T i.610F4/F5 OAM | |
| Network Protocols | • RFC2516 PPP over Ethernet (PPPoE) | • RFC2684 multiprotocol Encapsulation over ATM Adaptation Layer 5 • RFC1483 multiprotocol Encapsulation over ATM Adaptation Layer 5 • RFC2364 PPP over ATM ALL5 (PPPoA) | |
| • RFC1662 PPP in HDLC-like Framing | • RFC1662 PPP in HDLC-like Framing | ||
| • RFC1332 PPP Internet Protocol Control Protocol | • RFC1577/2225 Classical IP and ARP over ATM (IPoA) • RFC894 A Standard for the Transmission of IP Datagrams over Ethernet Networks • RFC1042 A standard for the Transmission of IP Datagrams over IEEE 802 Networks • MER (a.k.a IP over Ethernet over AAL5) | ||
| • Support ALG (Application Level Gateways) | |||
| • DHCP CLIENT | |||
| Functionality | |||
| Security | • WPA & WPA2 (Wi-Fi Protected Access) | • Wi-Fi Protected Setup (WPS) – PIN/PBC | |
| Advanced Features | • Multi-language Web Setup Wizard | • Dual Active Firewall | |
| • UPnP support | • VPN pass-through/multi-session PPTP/L2TP/IPSec | ||
| • Multiple PVC (up to 8) | • 802.1p QoS | ||
| Routing Features | • RFC768 User Datagram Protocol (UDP) | • Support source and destination routing | |
| • RFC791 Internet Protocol (IP) | • Support DHCP server/client | ||
| • RFC792 Internet Control Message Protocol (ICMP) | • Support UPnP | ||
| • RFC793 Transmission Control Protocol (TCP) | • Support NAT,NAPT | ||
| • RFC826 An Ethernet Address Resolution Protocol (ARP) | • Support DMZ | ||
| • RFC862 Echo Protocol | • Support IP QoS | ||
| • Support IP routing | • Support IGMP proxy | ||
| • Support transparent bridging | • Support IPv6 | ||
| Management Features | • Device Configuration, Management and Update | • WAN Management Protocol (TR-069) | |
| • Web based GUI | • SNMP v1/v2 | ||
| • Command Line Interface via serial port, telnet, or SSH | • PSI configuration file upload and download | ||
| • Universal Plug and Play (UPnP) Internet Gateway Device | • Date/time update from SNTP Internet Time Server |
B2B Direct Sales & OEM/ODM
Request a Quote for AceTel M981 4G Cat6 Hybrid VDSL2/LTE Router
Tell us your target quantity, destination market and customization needs. Our sales engineers reply within 24 hours with pricing, MOQ options and lead time.Target Model: M981
MOQ-Friendly Pilot RunsSamples in 3-5 Working DaysFull OEM/ODM Firmware & IDDirect FAE Engineering