
Telematics
AceTel N2810 4G LTE OBD GPS Tracker with WiFi Hotspot
- Support 4G LTE/WCDMA/EVDO/GSM
- LTE FDD: Cat.4 (150 Mbps DL,50 Mbps UL)
- WiFi Hotspot, Support 10 users WiFi Sharing
- Support most legislated OBD-II protocols
- MQTT protocol
- GPS location tracking
| Model | N2810 |
|---|---|
| Category | Telematics |
| Chipset Platform | Qualcomm MSM8909 (Snapdragon) |
| WiFi Standard | 802.11 b/g/n WiFi hotspot |
Features
- Support 4G LTE/WCDMA/EVDO/GSM
- LTE FDD: Cat.4 (150 Mbps DL,50 Mbps UL)
- WiFi Hotspot, Support 10 users WiFi Sharing
- Support most legislated OBD-II protocols
- MQTT protocol
- GPS location tracking
- Data collection and analysis
- FOTA
- Gyroscope
- G-Sensor
Specification
| Model | N2810 | ||
| Dimensions | 63.3*50.0*25.0mm | ||
| Form | 4G LTE OBD Dongle | ||
| OS | Android | ||
| APP: | To provide API interface, support for customers to develop their own implants | ||
| Memory | RAM: 1 GB LPDDR3 SDRAM Flash: 8 GB NAND | ||
| Communication System (WAN) | Modem Chipset | Qualcomm MSM8909 | |
| Frequency Bands | LTE | Band 1, 2, 3, 5, 7, 8, 28, 38, 40 | |
| UMTS | Band 1, 2, 3, 5, 8 | ||
| CDMA/EVDO | Band Class 0, 1 | ||
| GSM | 900MHz, 1800MHz, 850MHz, 1900MHz | ||
| Data Rate | 4G | 3GPP Cat. 4, Downlink/Uplink up to 150Mbps/50Mbps | |
| 3G | 3GPP Downlink/Uplink up to 42Mbps/5.76Mbps 3GPP2 Downlink/Uplink up to 3.1Mbps/1.8Mbps | ||
| 2G | EGPRS Class33 Downlink/Uplink up to 296Kbps/236.8Kbps | ||
| Connectivity | WIFI | 802.11 b/g/n, supporting AP mode | |
| Bluetooth: | BT3.0, BT4.0 (BLE) | ||
| GNSS: | GPS, BDS, GLONASS | ||
| Feature | Interface | OBD | 16-pin OBD trapezoid |
| USB | USB 2.0 (Micro USB ) | ||
| USIM | Single, 2FF | ||
| LED | Status | Tri-color LED lights (Red/Green/Blue) | |
| Gyroscope | YES | ||
| G-Sensor | YES | ||
| FOTA | Yes | ||
| OBD-II protocols | ISO 9141-2 /ISO 14230 /ISO 15765-4 | ||
| KWP2000_FAST /KWP2000_5BPS | |||
| CAN250K_11BIT /CAN250K_29BIT | |||
| CAN500K_11BIT /CAN500K_29BIT | |||
| Operation System | Windows | XP/7/8/10 | |
| MAC OS | 10.7+ | ||
| Linux | Ubuntu 13.04+ | ||
| Browser | IE9+, Firefox, Google Chrome, Safari, Opera | ||
| Applications | Data analysis of fleet management | ||
| UBI | |||
| Data collection and analysis, including diagnostic data, location data and driving behavior data | |||
| Vehicle maintenance | |||
| Specifications | Supply voltage: 9 V to 36 V | ||
| Max average current: 250 mA/12V | |||
| Idle current: 30 mA/12V | |||
| Operating temperature : -25°C to +75°C | |||
| Relative Humidity:5% to 95% (Non-condensing) | |||
| Certification | 3GPP Compliance | CE/FCC/GCF, upon customer’s requirement | |
| Meterial | RoHS |
You might be interested in learning more about OBD and how it works. Speaking of OBD, you might be interested in On-board diagnostics (OBD) on Wikipedia. Additionally, if you’re curious about the different mobile network technologies, you might want to check out 4G and LTE on Wikipedia.
Request a Quote for AceTel N2810 4G LTE OBD GPS Tracker with WiFi Hotspot
Tell us your target quantity, destination market and customization needs. Our sales engineers reply within 24 hours with pricing, MOQ options and lead time.Model: N2810
- MOQ-friendly pilot runs
- Samples in 3-5 working days
- OEM/ODM customization
- Direct FAE support