
5G CPE Platform
AceTel R1801K WiFi 6 AX1800 5G Router
Key Performance Highlights
- 3GPP Rel 16 / SA & NSA
- 5G NR – Sub 6G, 4×4 MIMO / 100MHz BW, Up to 3.4Gbps Downlink
- LTE DL Cat 19 / UL Cat 18, World-wide TDD + FDD Bands
- Qualcomm SDX62
- Wi-Fi 6 support (2×2 2.4GHz + 4×4 5GHz ), 802.11b/g/n/ac/ax
- 1WAN+1LAN, 2*1Gbps RJ45 Ports by default.
Core Platform Specs
| Model | R1801K |
|---|---|
| Category | 5G CPE |
| Chipset Platform | Qualcomm SDX62 |
| WiFi Standard | WiFi 6 AX1800 (802.11ax) |
Experience Ultra-Fast 5G Connectivity with the R1801K Indoor 5G Router
Main features:
- 3GPP Rel 16 / SA & NSA
- 5G NR – Sub 6G, 4×4 MIMO / 100MHz BW, Up to 3.4Gbps Downlink
- LTE DL Cat 19 / UL Cat 18, World-wide TDD + FDD Bands
- Qualcomm SDX62
- Wi-Fi 6 support (2×2 2.4GHz + 4×4 5GHz ), 802.11b/g/n/ac/ax
- 1WAN+1LAN, 2*1Gbps RJ45 Ports by default.
- 1 RJ11 port for Voice (optional)
- FOTA and TR069
Technical Specifications
| Basical Information | Model Name | R1801K |
| Form Factor | Desktop CPE | |
| Communication System | Technical Standard | 5G Sub6, LTE, WCDMA, 802.11 a/b/g/n/ac/ax |
| Frequency**(Customizable)** | Frequency (EA): 5G SA/NSA: n1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41/ 71/ 75/ 76/ 77/78 LTE FDD: B1/ 3/ 5/ 7/ 8/ 20/ 28/ 32/ 71 LTE TDD: B38/ 40/ 41/ 42/ 43 WCDMA: B1/5/8 Frequency (WW) 5G SA/NSA: n1/ 2/ 3/ 5/ 7/ 8/ 12/ 13/ 14/ 18/ 20/ 25/ 26/ 28/29/ 30/ 38/ 40/ 41/ 48/ 66/ 70/ 71/ 75/ 76/ 77/ 78/79 LTE FDD: B1/ 2/ 3/ 4/ 5/ 7/ 8/ 12/ 13/ 14/ 17/ 18/ 19/ 20/ 25/26/ 28/ 29/ 30/ 32/ 66/ 71 LTE TDD: B34/ 38/ 39/ 40/ 41/ 42/ 43/ 48 WCDMA: B1/ 2/ 4/ 5/ 8/ 19 | |
| WIFI | 2.4GHz&5.8GHz, WIFI 2*2 MIMO, 802.11 a/b/g/n/ac/ax, DBDC | |
| Performance | Maximum Data Throughput | 5G SA Sub-6: (DL/UL) 2.4Gbps/900Mbps 5G NSA Sub-6: DL 3.4 Gbps; UL 550 Mbps LTE: (DL/UL) 1.6Gbps/200Mbps DC-HSPA+ (DL/UL) 42/5.76Mbps |
| Hardwar | Receive Diversity | Support Receive Diversity |
| MIMO | DL 4×4 MIMO | |
| Chipset | Qualcomm SDX62 | |
| Memory | Modem: 8+8Gbit | |
| power consumption | <15W | |
| Power Voltage | DC12V/1.5A | |
| USIM/SIM | NANO-SIM | |
| LED | Power Indication; Wi-Fi Indication; 5G Indication LED; 3/4G Indication LED | |
| Antenna | Internal Antenna*12 | |
| Buttons | POWER, Reset, WPS | |
| Ethernet | 1*WAN+1*LAN 2*1000Base automatic adaptive port (default) | |
| RJ11 | RJ11x1 (optional) | |
| Reset | Pinhole | |
| ESD | ESD Protection circuit;Contact±8KV、Air±10KV | |
| USB | USB 2.0 | |
| Software | SW Update | TR069 & Local Update |
| WIFI Mode | AP Only | |
| WIFI Security | OPEN & WPA-PSK& WPA2-PSK & WPA-PSK/WPA2-PSK; | |
| SMS | Support | |
| Voice | Support | |
| AGPS | Not Support | |
| IPv4 | Support IPv4 | |
| IPv6 | Support IPv6 | |
| Firewall | Mac/IP address filter, Port forwarding, WiFi Black/Whilte list ALG: SIP(must)/RSTP(optional) FTP(optional) | |
| Data Statistics | Support | |
| VPN Pass Through | PPTP/L2TP/IPSec | |
| SIM Lock | Support | |
| TR069 | Support | |
| Fota | Support; | |
| SNTP | Support | |
| DOS ATTACK | Support | |
| DMZ | Support | |
| HTTP | Support | |
| HTTPS | Support | |
| Certification | Certification | Depends on customization, cost-related |
| Environment | Operating Temperature | Normal:0°C to +45°C; |
| Storage Temperature | -20° C to +70° C | |
| Humidity | 5%~ 95% |
B2B Direct Sales & OEM/ODM
Request a Quote for AceTel R1801K WiFi 6 AX1800 5G Router
Tell us your target quantity, destination market and customization needs. Our sales engineers reply within 24 hours with pricing, MOQ options and lead time.Target Model: R1801K
MOQ-Friendly Pilot RunsSamples in 3-5 Working DaysFull OEM/ODM Firmware & IDDirect FAE Engineering