
MiFi Platform
AceTel R705 4G LTE Cat4 MiFi Router
Key Performance Highlights
- Qualcomm MDM9207
- LTE CAT4 Support, LTE WCDMA EVDO GSM
- Maximum 150Mbps Downlink, 50Mbps Uplink
- WiFi 2.4GHz , 802.11b/g/n
- 2000mAh Li-ion battery
- USB Mass Storage by Micro SD, up to 64GB
Core Platform Specs
| Model | R705 |
|---|---|
| Category | MiFi |
| Chipset Platform | Qualcomm MDM9x07 |
| WiFi Standard | 802.11 b/g/n 2.4GHz |
Features
- Qualcomm MDM9207
- LTE CAT4 Support, LTE WCDMA EVDO GSM
- Maximum 150Mbps Downlink, 50Mbps Uplink
- WiFi 2.4GHz , 802.11b/g/n
- 2000mAh Li-ion battery
- USB Mass Storage by Micro SD, up to 64GB
- Android / iOS App Management
- Supports FOTA and TR069
| Model | R705 | ||
| Dimensions | 97 x 61 x 15.5mm | ||
| Weight | TBD | ||
| Form | MiFi / Pocket Router | ||
| Communication System (WAN) | Chipset | Qualcomm MDM9x07 | |
| Frequency Bands | LTE | Band 1, 3, 4, 5, 7, 8, 38, 40, 41 | |
| UMTS | Band 1, 8 | ||
| CDMA/EVDO | BC0 (MDM9607 only) | ||
| GSM | 900MHz, 1800MHz, 850MHz | ||
| Bandwidth | LTE Band | 1.4/3/5/10/15/20 MHz | |
| Modulation | Downlink | QPSK/16-QAM/64-QAM | |
| Uplink | QPSK/16-QAM | ||
| Antenna | Primary | Internal | |
| Diversity | Internal, UMTS Optional | ||
| RF Power Level | LTE FDD | Power Class 3 (23 +/-2dBm) | |
| UMTS | Power Class 3 (24 +1.7/-3.7dBm) | ||
| EDGE | Power Class E2 (GSM850/900: 27dBm; DCS/PCS: 26dBm) | ||
| GPRS | GSM850/900 Power Class 4: 33dBm; DCS/PCS Power Class 1: 30dBm) | ||
| Data Rate | 4G | 3GPP R10, Cat. 4, Downlink/Uplink up to 150Mbps/50Mbps | |
| 3G | 3GPP R7 Downlink/Uplink up to 42Mbps/5.76Mbps 3GPP2 Downlink/Uplink up to 3.1Mbps/1.8Mbps (MDM9607) | ||
| 2G | EGPRS Class33 Downlink/Uplink up to 296Kbps/236.8Kbps | ||
| WLAN | Wi-Fi | Chipset | RealTek 8192ES |
| Frequency | 2.4GHz | ||
| Protocol | 802.11b/g/n | ||
| Channel | 1~13 | ||
| Antenna | Internal, 2 x 2 | ||
| Data Rate | 802.11b | Up to 11 Mbps | |
| 802.11g | Up to 54 Mbps | ||
| 802.11n | Up to 300 Mbps | ||
| Feature | Interface | USB | USB2.0 |
| USIM | Single, 2FF | ||
| MicroSD | Up to 32GB | ||
| LED | Power | Power/Battery Status Indicator | |
| Network | 4G/3G/2G Network Status Indicator | ||
| Wi-Fi | Wi-Fi Status Indicator | ||
| Message | New SMS Indicator | ||
| Button | Power | ||
| WPS | |||
| Reset | |||
| Memory | ROM | 2Gbits | |
| RAM | 2Gbits | ||
| WebUI | System | Connection Status | |
| Statistics | |||
| Samba (optional) | |||
| Device Management | |||
| Power Mangement | |||
| Andoid/iOS App Management | |||
| Mobile Service | SMS Manager | ||
| Automatic APN matching according to USIM | |||
| Auto Data Connection | |||
| USSD Service | |||
| PIN/PUK Management | |||
| Network Mode Selection(2G/3G/LTE/Auto) | |||
| Router | USB RNDIS Device | ||
| Up to 10 Wi-Fi users/devices | |||
| DHCP Server | |||
| IPv4/v6 | |||
| VPN Passthrough | |||
| Firewall | |||
| WPS | |||
| Security via WEP, WPA-PSK, WPA2-PSK | |||
| Wi-Fi Settings | |||
| Battery | Type | Li-ion Polymer Battery | |
| Capacity | 2000mAh | ||
| Endurance | 5-6 hours (normal network situation) | ||
| Operation System | Windows | XP/7/8/10 | |
| MAC OS | 10.7+ | ||
| Linux | Ubuntu 13.04+ | ||
| Browser | IE9+, Firefox, Google Chrome, Safari, Opera | ||
| Environment | Power Supply | USB, 5V1A | |
| Working Temperature | 0°C to 35°C | ||
| Storage Temperature | -20°C to 60°C | ||
| Certification | 3GPP Compliance | CE/FCC/GCF, upon customer’s requirement | |
| Meterial | RoHS |
B2B Direct Sales & OEM/ODM
Request a Quote for AceTel R705 4G LTE Cat4 MiFi Router
Tell us your target quantity, destination market and customization needs. Our sales engineers reply within 24 hours with pricing, MOQ options and lead time.Target Model: R705
MOQ-Friendly Pilot RunsSamples in 3-5 Working DaysFull OEM/ODM Firmware & IDDirect FAE Engineering