
4G Router Platform
AceTel R820 4G LTE Cat6 CPE Router with VoLTE
Key Performance Highlights
- LTE-A CAT6 / CAT12 CA Support
- Maximum 300Mbps/400Mbps Downlink
- WiFi 2.4GHz 5.8Ghz Dual band, 802.11b/g/n/ac
- RJ45 ports: Giga Ports, 2x LANs or 1 x WAN + 1 x LAN
- Internal and external 3G/4G primary and diversity antennas
- RJ11 port for CSFB or VoLTE telephone
Core Platform Specs
| Model | R820 |
|---|---|
| Category | 4G Router |
| Chipset Platform | Qualcomm MDM9x40 + QCA6174 WiFi |
| WiFi Standard | Dual-Band 802.11 b/g/n/ac (WiFi 5) |
Features
- LTE-A CAT6 / CAT12 CA Support
- Maximum 300Mbps/400Mbps Downlink
- WiFi 2.4GHz 5.8Ghz Dual band, 802.11b/g/n/ac
- RJ45 ports: Giga Ports, 2x LANs or 1 x WAN + 1 x LAN
- Internal and external 3G/4G primary and diversity antennas
- RJ11 port for CSFB or VoLTE telephone
- Andoid / iOS App Management
- Supports FOTA and TR069
Specification
| Model | R820A | ||
| Dimensions | TBD | ||
| Weight | TBD | ||
| Form | Desk Router | ||
| Communication System (WAN) | Chipset | Qualcomm MDM9x40 | |
| Frequency Bands | LTE | Option1: 1/2/3/5/7/8/20/38/40/41 Option2: 1/2/3/5/7/8/28/38/40/41 Option3: 2/3/4/5/7/8/20/38/40/41 Option4: 2/3/4/5/7/8/28/38/40/41 | |
| LTE CA | Option1: 1A_3A,1A_5A,1A_7A,1A_8A,1A_20A,2C,2A_5A,2A_7A,3A_3A,3C,3A_5A,3A_7A,3A_8A,3A_20A,3A_38A,5A_7A,7A_7A,7C,7A_20A,38A_38A,38C,40A_40A,40C,41A_41A,41C Option2: 1A_3A,1A_5A,1A_7A,1A_8A,1A_20A,2C,2A_5A,2A_7A,3A_3A,3C,3A_5A,3A_7A,3A_8A,3A_28A,3A_38A,5A_7A,7A_7A,7C,7A_28A,38A_38A,38C,40A_40A,40C,41A_41A,41C Option3: 2C,2A_4A,2A_5A,2A_7A,3A_3A,3C,3A_5A,3A_7A,3A_8A,3A_20A,3A_38A,4A_4A,4C,4A_5A,4A_7A,5A_7A,7A_7A,7C,7A_20A,38A_38A,38C,40A_40A,40C,41A_41A,41C Option4: 2C,2A_4A,2A_5A,2A_7A,3A_3A,3C,3A_5A,3A_7A,3A_8A,3A_28A,3A_38A,4A_4A,4C,4A_5A,4A_7A,5A_7A,7A_7A,7C,7A_28A,38A_38A,38C,40A_40A,40C,41A_41A,41C | ||
| UMTS | 850/900/1900/2100 MHz | ||
| GSM | 850/900/1800/1900 MHz | ||
| Bandwidth | LTE Band | 1.4/3/5/10/15/20/40(2CA) MHz | |
| Modulation | Downlink | QPSK/16-QAM/64-QAM/256-QAM | |
| Uplink | QPSK/16-QAM/64-QAM | ||
| Antenna | Internal | Primary and Diversity (UMTS Optional) | |
| External | Optional: Primary and Diversity | ||
| RF Power Level | LTE | Power Class 3 (23 +/-2dBm) | |
| UMTS | Power Class 3 (24 +1.7/-3.7dBm) | ||
| EDGE | Power Class E2 (GSM850/900: 27dBm; DCS/PCS: 26dBm) | ||
| GPRS | GSM850/900 Power Class 4: 33dBm; DCS/PCS Power Class 1: 30dBm) | ||
| Data Rate | 4G | 3GPP Cat. 6, Downlink/Uplink up to 300Mbps/50Mbps | |
| 3G | 3GPP Downlink/Uplink up to 42Mbps/5.76Mbps | ||
| 2G | EGPRS Class33 Downlink/Uplink up to 296Kbps/236.8Kbps | ||
| WLAN | Wi-Fi | Chipset | Qualcomm QCA6174 |
| Frequency | 2.4GHz, 5.8GHz | ||
| Protocol | 802.11b/g/n/ac | ||
| Channel | 2.4GHz: 1 |
||
| Antenna | Internal, 2 x 2 | ||
| Data Rate | 802.11b | Up to 11 Mbps | |
| 802.11g | Up to 54 Mbps | ||
| 802.11n | Up to 300 Mbps | ||
| 802.11ac | Up to 867 Mbps | ||
| Feature | Interface | LAN/WAN | 2xRJ45 for 2xLANs or 1xWAN+1xLAN, or 1xRJ45 for WAN/LAN |
| RJ11 | Optional: CSFB or VoLTE | ||
| USIM | Single, 2FF | ||
| Antenna | External antenna interface supported, internal/external auto-detecting | ||
| Power Jack | 12v1A interface | ||
| LED | Power | Power Status Indicator | |
| Network | 4G/3G/2G Network Status Indicator (3 Colors) | ||
| Signal Bar | Signal Strength 4 bars | ||
| Wi-Fi | Wi-Fi Status Indicator | ||
| WPS | WPS Enable Status Indicator | ||
| Button | Power | Power Switch | |
| WPS | WPS Key | ||
| Reset | Reset Key | ||
| Memory | ROM | 4Gbits | |
| RAM | 2Gbits | ||
| WebUI | System | Connection Status | |
| Statistics | |||
| Device Management | |||
| Power Mangement | |||
| Andoid/iOS App Management | |||
| Mobile Service | SMS Manager | ||
| Automatic APN matching according to USIM | |||
| Auto Data Connection | |||
| USSD Service | |||
| PIN/PUK Management | |||
| Network Mode Selection(2G/3G/LTE/Auto) | |||
| Router | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions | ||
| Up to 15 Wi-Fi users/devices | |||
| DHCP Server, IPv4/v6 | |||
| Virtual Server, UPnP, DMZ, DDNS | |||
| VPN Passthrough, VPN Client (Optional) | |||
| DoS, SPI Firewall, IP Address Filter/Domain Filter | |||
| WPS, Virtual Server, UPnP, DMZ, DDNS | |||
| Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) | |||
| Access Control, Local Management, Remote Management | |||
| Operation System | Windows | XP/7/8/10 | |
| MAC OS | 10.7+ | ||
| Linux | Ubuntu 13.04+ | ||
| Browser | IE9+, Firefox, Google Chrome, Safari, Opera | ||
| Environment | Power Supply | 12V1A | |
| Working Temperature | 0°C to 45°C | ||
| Storage Temperature | -20°C to 60°C | ||
| Certification | 3GPP Compliance | CE/FCC/GCF, upon customer’s requirement | |
| Meterial | RoHS |
B2B Direct Sales & OEM/ODM
Request a Quote for AceTel R820 4G LTE Cat6 CPE Router with VoLTE
Tell us your target quantity, destination market and customization needs. Our sales engineers reply within 24 hours with pricing, MOQ options and lead time.Target Model: R820
MOQ-Friendly Pilot RunsSamples in 3-5 Working DaysFull OEM/ODM Firmware & IDDirect FAE Engineering