
5G CPE Platform
AceTel R838 5G CPE Router
Key Performance Highlights
- 5G Modem: Qualcomm X62
- Sub-6 GHz or mmWave frequency compatible
- Built-in 5G NR NSA and SA module, 5G NR and LTE-A Cat 20+ Dual-mode module
- Support both NSA and SA modes
- 3 Gigabit Ethernet RJ45 Ports
- 802.11n and 802.11ac Dual-Band Wi-Fi with MU-MIMO
Core Platform Specs
| Model | R838 |
|---|---|
| Category | 5G CPE |
| Chipset Platform | Qualcomm SDX62 + QCA6174 WiFi |
| WiFi Standard | Dual-Band WiFi 5 (802.11 a/b/g/n/ac, 2x2 MIMO) |
R838 | 5G CPE Router
Features
- 5G Modem: Qualcomm X62
- Sub-6 GHz or mmWave frequency compatible
- Built-in 5G NR NSA and SA module, 5G NR and LTE-A Cat 20+ Dual-mode module
- Support both NSA and SA modes
- 3 Gigabit Ethernet RJ45 Ports
- 802.11n and 802.11ac Dual-Band Wi-Fi with MU-MIMO
- antennas for LTE/5G NR
- FOTA and TR069
- Supports VoLTE and VoIP
| Basic Information | Form Factor | 5G CPE |
| Dimension | About 160*72*53mm | |
| Weight | About 465g | |
| Color | White | |
| Air Interface | Technical Standard | 5G NR Sub-6GHz, FDD-LTE |
| Frequency | EA version: 5G SA/NSA:N1/3/5/7/8/20/28/38/40/41/77/78/79 LTE FDD: B1/3/5/B7/8/18/19/20/26/28/32 LTE TDD: B38/39/40/41/42/43 WCDMA: B1/3/5/8 NA Version: 5G SA/NSA: N2(25)/5/12/13/28/30/38/41/48/66/71/77/78 LTE FDD: B2/4/5/12/13/17/25/26/28/30/66/71 LTE TDD: B38/41/B42/B43/B48 WCDMA: B2/4/5 | |
| Wi-Fi | Support Wi-Fi 5 2.4GHz&5.8GHz, WIFI 2*2 MIMO, 802.11 a/b/g/n/ac, DBAC | |
| Performance | Maximum Data Throughput | 5G SA NSA mode SA_n78A, 100MHz 2X2MIMO 256QAM, DL up to 1Gbps, UL up to 450Mbps SA_n40A, 40MHz 2X2MIMO 256QAM, DL up to 400Mbps, UL up to 180Mbps NSA_B5A(10MHz)-n40A(40MHz), 2x2MIMO 256QAM, DL up to 500Mbps, UL up to 230Mbps |
| Hardware | Receive Diversity | Support |
| MIMO | DL 2*2 MIMO | |
| BB Chipset | Qualcomm SDX62 | |
| Wi-Fi Chipset | QCA6174 | |
| Memory | 4Gb+4Gb | |
| Power Consumption | < 12W | |
| Adapter | 12V/1A | |
| USIM/SIM | 4FF SIM Card*1 | |
| LED | WIFI indicator, 4G network indicator*1, 5G network indicator*1 | |
| USB | USB2.0, Debug only | |
| Antenna | Internal Antenna: (LTE+5G NR)*2 Wi-Fi*2 | |
| Buttons | RESET, POWER | |
| Ethernet | Not support | |
| RJ11 | Not support | |
| ESD | ESD Protection circuit: 8kV contact / 10kV air discharge. | |
| Software | SW Update | Local Update, FOTA、TR069 |
| Wi-Fi Mode | AP mode | |
| Wi-Fi Security | OPEN & WPA2-PSK & WPA-PSK/WPA2-PSK & WPA3 | |
| SMS | Support | |
| IPV4/IPV6 | Support | |
| Firewall | Mac/IP address filter, Port forwarding, Wi-Fi Black/White list | |
| Data Statistics | Support | |
| VPN Pass Through | PP2P/L2TP/IPSec | |
| SNTP | Support | |
| DMZ | Support | |
| HTTP/HTTPS | Support | |
| TR069 | Support | |
| Automatic APN Matching According to USIM | Support | |
| Environment | Operating Temperature | 0℃ ~ 45℃ |
| Storage Temperature | -20℃ ~ +70℃ | |
| Humidity | 5% ~ 95% |
B2B Direct Sales & OEM/ODM
Request a Quote for AceTel R838 5G CPE Router
Tell us your target quantity, destination market and customization needs. Our sales engineers reply within 24 hours with pricing, MOQ options and lead time.Target Model: R838
MOQ-Friendly Pilot RunsSamples in 3-5 Working DaysFull OEM/ODM Firmware & IDDirect FAE Engineering