
4G Router
AceTel R867 4G LTE Outdoor CPE (Cat6/Cat12/Cat16)
- High Performance
- Quick DIY
- Multiple scenarios application
- Cost-effective
- Signal indicator for installation
| Model | R867 |
|---|---|
| Category | 4G Router |
| Chipset Platform | Qualcomm MDM9x50 / X12 LTE modem |
| WiFi Standard | N/A (outdoor ODU, no integrated WiFi) |
4G CAT6 / CAT12 / Cat16 LTE Outdoor CPE ODU
- High Performance
- Quick DIY
- Multiple scenarios application
- Cost-effective
- Signal indicator for installation
LTE Outdoor CPE ODU work with indoor Router****for Household Scenes

LTE ODU and IDU for Household Scenes
| Item | Specification | |
| LTE | 3GPP Protocol | Release 12 (DL 256QAM、UL 64QAM、DL CAT16、UL CAT13) |
| Band* | FDD: B1/3/7/20/28 TDD: B32/38/B40/B41/B42/B43 | |
| MIMO | 1T4R@B1/B3/B7/B38/B40/B41/B42/B43 1T2R @B20/B28/B32 | |
| CA | DL 3CC CA and UL intra-band contiguous 2CC CA | |
| DL/UL Modulation | DL 256QAM UL 64QAM | |
| CAT Capacity | LTE DL CAT 16, CAT12, CAT6 | |
| LTE Transmission Mode | FDD:TM2, TM3, TM4 TDD:TM2, TM3, TM4,TM7, TM8, TM9 | |
| Antenna | Gain | 700MHz |
| ODU | Chip | Qualcomm MDM9X50 or X12 LTE Modem |
| Dimensions (H x W x D) | 114 mm x 180 mm x 42 mm | |
| Weight | <0.8 kg | |
| Interface | 1 x GE Ethernet port (RJ45) 1 x SIM card slot (for the 4FF nano-SIM card only) | |
| Power | AC: 100V~240V, 50Hz/60Hz DC: 19V/1.26A | |
| Dust & waterproof | IP65 | |
| WAN Mode | IP pass-through mode Gateway mode Routing mode | |
| Temperature | -40~55°C |
You might be interested in learning more about LTE technology and its applications. Speaking of LTE, you might be interested in Long-Term Evolution. This article provides an overview of LTE, its features, and how it differs from previous cellular network technologies. Additionally, if you want to know more about Qualcomm, the company that developed the chipset used in the R867 4G LTE Outdoor CPE ODU, you can check out Qualcomm’s Wikipedia page. It talks about the company’s history, products, and its contributions to the telecommunications industry
Request a Quote for AceTel R867 4G LTE Outdoor CPE (Cat6/Cat12/Cat16)
Tell us your target quantity, destination market and customization needs. Our sales engineers reply within 24 hours with pricing, MOQ options and lead time.Model: R867
- MOQ-friendly pilot runs
- Samples in 3-5 working days
- OEM/ODM customization
- Direct FAE support